Biography of braxton bragg comer bridge
B.b. comer football...
B.b. comer school
B. B. Comer
American politician (1848–1927)
B. B. Comer | |
|---|---|
Official portrait, 1920 | |
| In office March 5, 1920 – November 2, 1920 | |
| Appointed by | Thomas Kilby |
| Preceded by | John H.
Bankhead |
| Succeeded by | J. Thomas Heflin |
| In office January 14, 1907 – January 17, 1911 | |
| Lieutenant | Henry B. Gray |
| Preceded by | William D.
Jelks |
| Succeeded by | Emmet O'Neal |
| Born | Braxton Bragg Comer November 7, 1848 Spring Hill, Alabama |
| Died | August 15, 1927 (aged 78) Birmingham, Alabama |
| Resting place | Elmwood Cemetery (Birmingham, Alabama) |
| Political party | Democratic |
| Spouse | Eva Jane |
| Children | Sally Bailey Comer John Fletcher Comer James McDonald Comer Eva Mignon Comer Catherine Comer Braxton Bevelle Comer Eva Comer Braxton Bragg Comer Jr. Hugh M. Comer |
| Relatives | Hugh Comer (brother) J. W. Comer (brother) |
| Education | University of Alabama University of Georgia Emory and Henry College |
| Signature | |
Braxton Bragg Comer (No