German racing driver (born 1969)
This article is about the retired German racing driver. For his son who is also a racing driver, see Mick Schumacher.
For the Luxembourgian athlete, see Mike Schumacher.
Michael Schumacher |
|---|
Schumacher at the 1998 Italian Grand Prix |
| Born | (1969-01-03) 3 January 1969 (age 56)
Hürth, North Rhine-Westphalia, West Germany |
|---|
| Spouse |
|---|
| Children | 2, including Mick |
|---|
| Relatives |
|---|
| Awards | Full list |
|---|
|
| Nationality | German |
|---|
| Active years | 1991–2006, 2010–2012 |
|---|
| Teams | Jordan, Benetton, Ferrari, Mercedes |
|---|
| Engines | Ford, Renault, Ferrari, Mercedes |
|---|
| Entries | 308 (306 starts) |
|---|
| Championships | 7 (1994, 1995, 2000, 2001, 2002, 2003, 2004) |
|---|
| Wins | 91 |
|---|
| Podiums | 155 |
|---|
| Career points | 1566 |
|---|
| Pole positions | 68 |
|---|
| Fastest laps | 77 |
|---|
| First entry | 1991 Belgian Grand Prix |
|---|
| First win | 1992 Belgian Grand Prix |
|---|
| Last win | 2006 Chinese Grand Prix |
|---|
| Last entry | 2012 Brazilian Grand Prix |
|---|
|
|
| Years | 1991 |
|---|
Team
|
|---|